Founded: | 1981 |
Grades: | Preschool – Eighth |
Campuses: | Three—42/52 Waller Street for Preschool, 150 Oak for K-5th, and 888 Turk for 6th-8th |
Tuition: | Please see Tuition and Adjusted Tuition page |
School size 2021-2022
Teachers: | 69 |
Staff: | 34 |
Total school: | 499 students |
Early Childhood Division (Preschool – 1st grade): | 198 students |
Lower School (2nd-5th grade): | 185 students |
Middle School (6th-8th grade): | 116 students |
Preshool 2021-2022
Kindergarten 2021-2022
Family backgrounds 2021-2022
45% | Asian |
35% | Multiethnic Asian |
14% | White |
3% | Latino Heritage |
3% | African Heritage |
7% | LGBTQ Families |
Accreditation
Chinese American International School is fully accredited by the Western Association of Schools and Colleges (WASC) and California Association of Independent Schools (CAIS)
Memberships